Session Result
The official session results were recorded as follows:
POS | DRIVER | Q1 | Q2 | Q3 |
1 | HAM | 1:17.633 (5) | 1:17.166 (4) | 1:16.173 (1) |
2 | BOT | 1:17.674 (6) | 1:17.111 (3) | 1:16.213 (2) |
3 | VET | 1:17.031 (1) | 1:16.802 (1) | 1:16.305 (3) |
4 | RAI | 1:17.483 (3) | 1:17.071 (2) | 1:16.612 (4) |
5 | VER | 1:17.411 (2) | 1:17.266 (5) | 1:16.816 (5) |
6 | RIC | 1:17.623 (4) | 1:17.638 (7) | 1:16.818 (6) |
7 | MAG | 1:18.169 (7) | 1:17.618 (6) | 1:17.676 (7) |
8 | ALO | 1:18.276 (8) | 1:18.100 (10) | 1:17.721 (8) |
9 | SAI | 1:18.480 (10) | 1:17.803 (9) | 1:17.790 (9) |
10 | GRO | 1:18.305 (9) | 1:17.699 (8) | 1:17.835 (10) |
11 | VAN | 1:18.885 (15) | 1:18.323 (11) | |
12 | GAS | 1:18.550 (11) | 1:18.463 (12) | |
13 | OCO | 1:18.813 (14) | 1:18.696 (13) | |
14 | LEC | 1:18.661 (12) | 1:18.910 (14) | |
15 | PER | 1:18.740 (13) | 1:19.098 (15) | |
16 | HUL | 1:18.923 (16) | | |
17 | ERI | 1:19.493 (17) | | |
18 | SIR | 1:19.695 (18) | | |
19 | STR | 1:20.225 (19) | | |
20 | HAR | 1:22.423 (20) | | |
Last modified 5yr ago